| Per Rider based on sharing twin room (£) | ||||
| Standard Package | Deluxe Package | |||
| 8 Night Tour | 1,850 | 2,300 | ||
| Supplements: | ||||
| single room occupancy | 450 | 740 | ||
| pillion passenger | 800 | 1,060 | ||
| 10 Night Tour | 2,100 | 2,600 | ||
| Supplements: | ||||
| single room occupancy | 600 | 900 | ||
| pillion passenger | 1,000 | 1,300 | ||
| Included in price | Airport transfers | Airport transfers | ||
| Accommodation in 2/3* hotels | Accommodation in 4/5* hotels | |||
| Luggage transfer between hotels | Luggage transfer between hotels | |||
| BMW R1200GS motorcycle | BMW R1200GS motorcycle | |||
| All breakfasts | All breakfasts | |||
| A la carte evening meal with wine on 1st and last nights | A la carte evening meal with wine on 1st and last nights | |||
| Tour Guide | Tour Guide | |||
| Information pack and maps | Information pack and maps | |||
| 3rd party liability insurance | 3rd party liability insurance | |||
| Bike insurance with excess | Bike insurance with excess | |||
| Not included in price | Cost of travel to and from start of tour | Cost of travel to and from start of tour | ||
| Lunches throughout tour | Lunches throughout tour | |||
| Evening meals and drinks (except for 1st and last nights) | Evening meals and drinks (except for 1st and last nights) | |||
| Fuel for motorcycles | Fuel for motorcycles | |||
| Travel Insurance | Travel Insurance | |||
| Own Bike Option | For riders wishing to take a guided tour on their own bikes. | |||
| Per Rider based on sharing twin room (£) | ||||
| Standard Package | Deluxe Package | |||
| 8 Night Tour | 1,550 | 1,900 | ||
| Supplements: | ||||
| single room occupancy | 450 | 740 | ||
| pillion passenger | 800 | 1,060 | ||
| 10 Night Tour | 1,250 | 2,200 | ||
| Supplements: | ||||
| single room occupancy | 250 | 900 | ||
| pillion passenger | 500 | 1,300 | ||
| Included in price | Accommodation in 2/3* hotels | Accommodation in 4/5* hotels | ||
| Luggage transfer between hotels | Luggage transfer between hotels | |||
| All breakfasts | All breakfasts | |||
| A la carte evening meal with wine on 1st and last nights | A la carte evening meal with wine on 1st and last nights | |||
| Tour Guide | Tour Guide | |||
| Information pack and maps | Information pack and maps | |||
| Not included in price | Cost of travel to and from start of tour | Cost of travel to and from start of tour | ||
| Lunches throughout tour | Lunches throughout tour | |||
| Evening meals and drinks (except for 1st and last nights) | Evening meals and drinks (except for 1st and last nights) | |||
| Fuel for motorcycles | Fuel for motorcycles | |||
| 3rd party liability insurance | 3rd party liability insurance | |||
| Bike insurance | Bike insurance | |||
| Travel Insurance | Travel Insurance | |||
