| Per Rider based on sharing twin room (£) | ||||
| Standard Package | Deluxe Package | |||
| 8 Night Tour | 1,600 | 2,050 | ||
| Supplements: | ||||
| single room occupancy | 450 | 740 | ||
| pillion passenger | 800 | 1,060 | ||
| 10 Night Tour | 1,190 | 2,250 | ||
| Supplements: | ||||
| single room occupancy | 600 | 900 | ||
| pillion passenger | 1,000 | 1,300 | ||
| Included in price | Airport transfers | Airport transfers | ||
| Accommodation in 2/3* hotels | Accommodation in 4/5* hotels | |||
| BMW R1200GS motorcycle | BMW R1200GS motorcycle | |||
| Side Panniers and Top Box | Side Panniers and Top Box | |||
| All breakfasts | All breakfasts | |||
| A la carte evening meal with wine on 1st and last nights | A la carte evening meal with wine on 1st and last nights | |||
| Information pack and maps | Information pack and maps | |||
| 3rd party liability insurance | 3rd party liability insurance | |||
| Bike insurance with excess | Bike insurance with excess | |||
| Optional | Satnav at £10/day | Satnav at £10/day | ||
| Not included in price | Cost of travel to and from start of tour | Cost of travel to and from start of tour | ||
| Lunches throughout tour | Lunches throughout tour | |||
| Evening meals and drinks (except for 1st and last nights) | Evening meals and drinks (except for 1st and last nights) | |||
| Fuel for motorcycles | Fuel for motorcycles | |||
| Travel Insurance | Travel Insurance | |||
